HOLIDAYS ALBUFEIRA
Albufeira - Apartment
/ month
€ 1,800
Availability and prices
Accommodation
Description
Apartment in Albufeira has 3 bedrooms and capacity for 6 people, a large spacious and pleasant space.
Accommodation of 120 m² comfortable and fully equipped, with two bathrooms.
It is 2 minutes' walk from the nearest supermarket, 7 minutes' walk from "Praia do Peneco" beach and in the historic area of the city of Albufeira with bars and restaurants nearby, with all its nightlife. It has a lift, terrace, iron, internet access (wifi), hair dryer, air-conditioning throughout the accommodation, TV with international channels.
The Kitchen is equipped with electric cooker, refrigerator, freezer, microwave, oven, washing machine, kitchen utensils, "Dolce Gusto" capsule coffee machine, toaster and electric kettle. This accommodation is ideal for holidays with family or friends.
Accommodation of 120 m² comfortable and fully equipped, with two bathrooms.
It is 2 minutes' walk from the nearest supermarket, 7 minutes' walk from "Praia do Peneco" beach and in the historic area of the city of Albufeira with bars and restaurants nearby, with all its nightlife. It has a lift, terrace, iron, internet access (wifi), hair dryer, air-conditioning throughout the accommodation, TV with international channels.
The Kitchen is equipped with electric cooker, refrigerator, freezer, microwave, oven, washing machine, kitchen utensils, "Dolce Gusto" capsule coffee machine, toaster and electric kettle. This accommodation is ideal for holidays with family or friends.
Special features
Open-air parking
TV
Pet-friendly
Kitchen
Bedroom(s)
1 Double bed
2 Single beds
Independent kitchen (electric)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Toaster
Kettle
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
Security Deposit
Amount: € 1,500
Map and distances
Availability calendar
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Other relevant information
Accommodation Registration Number
117912/AL