Centry City ALBUFEIRA
Albufeira - Apartment
/ month
€ 1,200


Availability and prices
Accommodation
Description
The apartment in Albufeira has 1 bedrooms and has capacity for 4 people.
The apartment is comfortable, is fully-equiped, and is 75 m².
The house is situated in a family-friendly neighborhood in the center of the city.
The accommodation is equipped with the following items: garden, 3 m² terrace, iron, internet (Wi-Fi), air-conditioned, communal swimming pool, open-air parking, satellite tv (Languages: English).
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, dishes/cutlery, kitchen utensils and kettle are provided.
The apartment is comfortable, is fully-equiped, and is 75 m².
The house is situated in a family-friendly neighborhood in the center of the city.
The accommodation is equipped with the following items: garden, 3 m² terrace, iron, internet (Wi-Fi), air-conditioned, communal swimming pool, open-air parking, satellite tv (Languages: English).
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, dishes/cutlery, kitchen utensils and kettle are provided.
Special features
Swimming pool
Internet
Air-Conditioned
Garden
Bedroom(s)
2 Sofa beds single
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Dishes/Cutlery
Kitchen utensils
Kettle
Bathroom(s)
1 Bathroom with bathtub
Security Deposit
Amount: € 1,200
Map and distances
Availability calendar
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
56540/AL